|
Specification #ST 0591 SAMPLE SPECIFICATION FOR HANSON WATER STORAGE TANK |
| MODEL | The storage tank shall be a Hanson Tank built to ASME Boiler & Pressure Vessel Code Sect. IV HLW, or Sect. VIII, Div 1 for unfired pressure vessels, bear a "HLW" or "U" stamp, and be registered with the National Board. | |
| PRESSURE | Design working pressure shall be _________ psi (125 psi standard). (160 psi max if HLW). |
|
| SIZE | Vessel diameter shall be ________ inches with a length of ________ inches. | |
| CAPACITY | Nominal capacity shall be ________ U.S. gallons. | |
| LININGS | Shall be lined per Hanson Tank spec with: | |
| _________ FDA approved Epoxy | ||
| _________ Glass with anodes (HLW only) | ||
| _________ Cement (Hanson "Cemcoat") | ||
| _________ Other: ________________ | ||
| CONFIGURATION | Configuration shall be: | |
| _________ Vertical with angle legs | ||
| _________ Horizontal with: _______ saddles _______ welded feet. | ||
| CONNECTIONS | Service connections shall be ________ inch nominal pipe size. | |
| ________ threaded ________ flanged | ||
| Plus FNPT connections for drain, thermometer, relief valve, aquastat, etc. | ||
| EXTERIOR Standard:
Optional: Optional: |
________ Power buff per SSPC SP1/3 plus(1) coat 2/3 mil primer. ________ Sandblast plus(1) coat 2/3 mil primer. (Std with glass). ________ Sandblast plus(1) coat 2/3 mil zinc rich primer. |
|
| INSULATION | Shall be insulated per Hanson specification: | |
| (Optional) | ________ # FI 1190 Foam with hard-shell topcoat, R - ________ | |
|
________ # JI 1093 Fiberglass with metal jacket, R - ________ (Insulation cannot be used in conjunction with loose saddles) |
|
| HEATER | Shall have a _______ inch nominal diameter heater collar, with | |
| (Optional) | a ________" x________" heater bundle installed | |
|
________ Single Wall ________ Double Wall |